Where can I get a VPN?
There are many VPN Providers out there and choosing which one to pick can be confusing, especially when some are less than reputable.
The table below compares the top 5 VPN Providers which have been vetted by VPN Resource – it shows the operating systems and protocols they support, whether they have servers in multiple countries, and if they support downloading via bittorrent and other P2P applications. It also indicated whether there is a bandwidth cap and the cost per year:
| VPN Provider | Operating System Support | Multiple Protocols | Multiple Countries | Bittorrent / P2P Support | Data Limit | Cost* | ||
|---|---|---|---|---|---|---|---|---|
| Windows | Mac | Mobile | ||||||
| 12vpn | Unlimited | $79+ | ||||||
| Astrill | Unlimited | $69.95+ | ||||||
| ibVPN | Unlimited | $36.95+ | ||||||
| Strong VPN | Unlimited | $75+ | ||||||
| SwitchVPN | Unlimited | $47.4+ | ||||||
indicates that the feature / function is only available on some packages.
* Cost is quoted annually though many providers let you pay monthly also.